• Save & Have Items Shipped to Your Front Door - FREE!

  • Auburn Car Price Guide 1930-1936

    Print Friendly

    Welcome to the Auburn Car Price Guide. Here you will find values to all classic Auburn Cars from 1930-1936. this table shows prices in 6 different grades of condition. Prices in Green indicates the price in that particular grade of condition has increased in value in the past month. If the price is listed in Red it indicates the price of the car has decreased in price in the past momth. Prices are compiled from eBay completed auctions.

    The Auburn automobile company was founded in 1875 by Charles Eckhart and it  grew out of the Eckhart Carriage Company. It was founded in Auburn Indiana. On an experimental basis, Charles son’s Frank and Morris began making automobiles. In 1909 they moved to a larger plant, which was successful until World War 1, the plant was eventually closed.

    YearMakeModelMotorOtroGrade 6Grade 5Grade 4Grade 3Grade 2Grade 1
    1930AUBURNMODEL 125, 8-CYL.
    Cabr$4,270 $12,760 $21,260 $47,810 $74,360 $106,220
    Phae$4,360 $13,050 $21,740 $48,890 $76,040 $108,620
    Sed$1,640 $4,890 $8,140 $18,290 $28,440 $40,620
    Spt Sed$1,680 $5,040 $8,380 $18,830 $29,280 $41,820
    1931AUBURNMODEL 8-98, 8-CYL., STANDARD127" wb
    2d Brgm$1,550 $4,600 $7,650 $17,180 $26,700 $38,130
    5P Sed$1,610 $4,760 $7,910 $17,760 $27,610 $39,430
    Cabr$4,610 $13,760 $22,910 $51,510 $80,110 $114,430
    Cpe$1,630 $4,840 $8,050 $18,080 $28,100 $40,130
    Phae$4,710 $14,060 $23,410 $52,640 $81,860 $116,930
    Spds$6,670 $19,950 $33,230 $74,730 $116,230 $166,030
    1932AUBURNMODEL 12-160A, 12-CYL., CUSTOM DUAL RATIO
    2d Brgm$2,140 $6,370 $10,600 $23,830 $37,050 $52,920
    4d Sed$2,180 $6,510 $10,840 $24,370 $37,890 $54,120
    Cabr$8,040 $24,080 $40,120 $90,250 $140,370 $200,520
    Cpe$2,820 $8,430 $14,040 $31,570 $49,090 $70,120
    Phae$8,340 $24,970 $41,600 $93,580 $145,550 $207,920
    Spds$10,110 $30,280 $50,460 $113,510 $176,560 $252,220
    MODEL 8-100, 8-CYL., CUSTOM127" wb
    2d Brgm$1,790 $5,340 $8,880 $19,960 $31,030 $44,320
    4d Sed$1,840 $5,480 $9,120 $20,500 $31,870 $45,520
    Cabr$5,280 $15,810 $26,340 $59,240 $92,140 $131,620
    Cpe$1,940 $5,780 $9,620 $21,620 $33,620 $48,020
    Phae$5,430 $16,260 $27,080 $60,910 $94,730 $135,320
    Spds$7,400 $22,160 $36,920 $83,050 $129,170 $184,520
    1933AUBURNMODEL 8-101, 8-CYL, STANDARD127" wb
    2d Brgm$1,540 $4,590 $7,640 $17,170 $26,690 $38,120
    4d Sed$1,600 $4,750 $7,900 $17,750 $27,600 $39,420
    Cabr$4,700 $14,050 $23,400 $52,630 $81,850 $116,920
    Cpe$1,790 $5,340 $8,880 $19,960 $31,030 $44,320
    Phae$4,790 $14,340 $23,880 $53,710 $83,530 $119,320
    Spds$7,160 $21,430 $35,700 $80,300 $124,900 $178,420
    1934AUBURNMODEL 850Y, 8-CYL, DUAL RATION
    2d Brgm$2,180 $6,510 $10,840 $24,370 $37,890 $54,120
    4d Sed$2,330 $6,960 $11,580 $26,030 $40,480 $57,820
    Cabr$4,600 $13,750 $22,900 $51,500 $80,100 $114,420
    Phae$4,740 $14,190 $23,640 $53,170 $82,690 $118,120
    1935AUBURNMODEL 6-653, 6-CYL, STANDARD
    2d Brgm$1,840 $5,480 $9,120 $20,500 $31,870 $45,520
    4d Sed$1,890 $5,620 $9,360 $21,040 $32,710 $46,720
    Cabr$3,810 $11,380 $18,960 $42,640 $66,310 $94,720
    Cpe$1,940 $5,780 $9,620 $21,620 $33,620 $48,020
    Phae$3,960 $11,830 $19,700 $44,300 $68,900 $98,420
    1936AUBURNMODEL 8-852, 8-CYL, STANDARD
    2d Brgm$1,930 $5,700 $9,480 $21,280 $33,080 $47,240
    4d Sed$1,980 $5,850 $9,720 $21,820 $33,920 $48,440
    Cabr$5,940 $17,750 $29,560 $66,460 $103,360 $147,640
    Cpe$2,160 $6,390 $10,620 $23,850 $37,070 $52,940
    Phae$6,140 $18,340 $30,540 $68,670 $106,790 $152,540

    Leave a Reply