• Save & Have Items Shipped to Your Front Door - FREE!

  • Diamonds Price Guide

    Print Friendly

    What is a diamond worth? Here is a Diamonds Price Guide to assist you in determining the value of every diamond. Prices listed  are for round diamonds only. The values listed are the average retail asking price of what a dealer will sell it for more or less. There are many shapes, cuts, clarity and color scales. This chart will give you a general idea of what the going retail price is for most diamonds.

    When you are looking to sell remember that a dealer needs to make a profit and usually they have a high markup. So expect to be offered about 40% to 50% of the listed prices from this page.

    Different Diamond Shapes

    Diamonds Price Guide

    .50 – .69ct IF VVS1 VVS2 VS1 VS2 Sl1 Sl2
    D 7,300  5,600  6,100  3,800 3,500  2,750  2,100
    E  5,400 5,200 5,400  3,400 3,100  2,400 1,700
    F  4,900 4,500 5,100  3,250 2,650  2,200  1,600
    G 3,900 4,200  4,500  3,200 2,250  2,000  1,500
    H 3,800  3,900  4,000  2,650 2,150 1,750  1,400
    I  3,600 3,200 2,500   2,150 1,700  1,600  1,300
    J 2,600  2,500  2,100  1,650 NA  NA NA
    K 2,200  2,000  1,750  1,450  1,450 1,350  1,250
    L 1,900  1,800  1,400  1,400  1,350  1,150  1,175
    M  1,600 1,500  ,1,250  1,100  1,250  900  950

     

    .70 – .89ct IF VVS1 VVS2 VS1 VS2 Sl1 Sl2
    D  8,500 6,800  5,750 4,850 4,650  3,700  4,150
    E 6,700  5,700 +5,200 +4,600  4,250  3,500  3,700
    F 5,400  5,350  4,850  4,400  4,000  3,100  3,000
    G 5,200  4,750  4,400  3,850  3,400  2,700 2,600
    H  4,700  4,300  3,850  3,400  3,200  2,500 2,400
    I  3,800  3,600  3,450  3,100  2,800  2,150 2,000
    J  2,700  2,700  2,650  2,400  2,300  1,700 1,550
    K  2,300  2,200  2,200  1,950  2,000  1,650 1,450
    L  1,800  1,800  1,850  1,700  1,750  1,400  1,300
    M  1,650  1,650 1,700  1,600  1,600 1.300 1,200

     

    .90 – .99ct IF VVS1 VVS2 VS1 VS2 Sl1 Sl2
    D  10,500 8,750  8,400 6,800 6,000  5,600 5,200
    E  9,250  8,400  7,800  6,300  5,800  5,250 4,850
    F  8,500  8,000  7,100  5,900  5,400  5,000  4,600
    G  7,250  7,000  6,100  5,400  4,850  4,600 4,350
    H  5,750  5,800  5,400  5,100  4,600  4,250 4,000
    I  5,000  4,800  4,500  4,200  4,000  3,750  3,600
    J  4,000  4,000  3,850  3,650  3,400  3,350 3,150
    K  3,250  3,250  3,150  3,000  2,800  2,650  2,500
    L  2,700  2,750  2,600  2,500  2,250  2,100 1,950
    M  2,400  2,400  2,400  2,250  2,150  2,000  1,800

     

    1.0 – 1.49ct IF VVS1 VVS2 VS1 VS2 Sl1 Sl2
    D 22,900  16,500 14,100 10,300 8,200  7,000  5,600
    E  15,200  14,100  12,200  9,900  7,800  6,100  5,100
    F  14,000  12,600  11,100  8,700  7,200  6,000  4,800
    G  9,900  9,100  9,000  8,000  6,900  5,700  4,500
    H  8,000  8,000  7,200  6,300  5,800  5,200  4,300
    I  6,900  6,700  6,100  5,100  5,100  4,900  4,100
    J 5,500  5,200  5,000  5,000  4,100  4,100  3,900
    K  5,000 4,900  4,700  4,200  3,700  3,500  3,100
    L  4,100  4,100  4,300  4,000  3,100  3,100  2,900
    M  3,700  3,400  3,200  3,100  2,600  2,500  2,100

     

    1.50 – 1.99ct IF VVS1 VVS2 VS1 VS2 Sl1 Sl2
    D 26,000 21,000 19,700 15,000 12,000 9,500  8,000
    E 21,000 20,000 16,700 14,000 11,000 9,200 7,100
    F 18,000 16,200  15,600 12,900 10,800 8,700  6,900
    G 12,00 12,400  11,700 10,500 9,200 8,000 6,500
    H 10,000 9,800  9,200 8,200 8,000 7,200 6,000
    I 9,000 8,500  8,100 7,000 6,800 6,100 5,200
    J 7,200 7,000  7,000 6,000 5,500 5,200 4,700
    K 6,000 5,500  5,200 5,500 4,800 4,200 4,000
    L 5,200 5,000  5,000 4,900 4,100 4,000 3,700
    M 4,200 4,100  4,000 3,900 3,500 3,100  3,000

     

    2.00 – 2.99ct IF VVS1 VVS2 VS1 VS2 Sl1 Sl2
    D  38,000 32,000  28,700 23,100 17,300  12,900  10,200
    E  31,00  29,000 24,600  21,000  16,100  12,100  10,000
    F  27,000 24,200  22,000  18,200  15,300  11,900  9,100
    G  19,500  18,000  16,000  14,700  13,100  11,000  9,000
    H  15,000  14,000  13,000  12,100  11,200  9,800  8,100
    I  12,000  11,900  11,000  10,100  9,300  8,200  7,700
    J  9,700  9,200  8,700  8,200  7,700  7,000  6,100
    K  8,700  8,300  8,000  7,300  7,000  6,100 5,800
    L  7,600  6,500  6,100  5,900 5,100  5,000 4,200
    M  6,700  5,200  5,000  5,200  4,300  4,100  3,800

     

    3.00 – 3.99ct IF VVS1 VVS2 VS1 VS2 Sl1 Sl2
    D  63,000  48,000  42,300  32,900 26,000  17,000  12,100
    E  47,000  42,100  35,700  28,100  23,700  16,000  11,700
    F  40,000  37,100  31,000  25,900 22,000  14,900  11,200
    G  32,100  29,000  26,000  23,000 19,300  13,100  10,700
    H  24,100  23,100  21,700  19,000  16,100  11,200 10,200
    I  17,200  16,900  16,100  14,100  12,100  10,000  8,700
    J  14,000  13,900  13,000  12,000  10,900  8,700  7,800
    K  13,000  12,100  11,600  10,700  9,600  7,100  6,200
    L  9,200  9,000 8,100  8,100 7,100  5,200  4,300
    M  7,800  7,700  7,100  6,800  6,100  5,000  4,000

     

    4.00 – 4.99ct IF VVS1 VVS2 VS1 VS2 Sl1 Sl2
    D  88,000  68,000 62,500  50,100  39,100  24,000  17,100
    E  68,000  62,100  54,000  45,000  37,200  23,000  16,700
    F  61,700  53,900  48,100  41,600  34,000  21,900  16,100
    G  46,100  41,500  39,000  36,800  30,000  19,100  14,900
    H  35,100  33,200  31,000  29,000  24,100  17,200  13,700
    I  25,100  24,000  23,000  21,000  18,300  14,200  12,000
    J  20,200  19,100 18,700  17,100  15,100  12,300  10,300
    K  17,200  16,000  15,200  14,200  13,000  10,100  9,000
    L  11,900  11,100  10,700  10,100  8,900  7,100  6,000
    M  10,000  9,300  9,100  8,700  8,000  6,100  5,100

     

    5.00 – 5.99ct IF VVS1 VVS2 VS1 VS2 Sl1 Sl2
    D  123,100  91,600  82,000  69,100  52,700  32,000 21,000
    E  90,700  81,700  71,900  62,000  49,800  29,300  20,700
    F  79,800  71,600  65,500  58,000  42,500  27,000  20,000
    G  59,500  53,600  49,000  47,200  37,700  25,000  19,000
    H  47,600  43,000  39,100  35,700  30,000  21,300  17,000
    I  34,200  32,000  31,000  27,200 25,000  18,100  14,700
    J  25,500  24,200  22,300  21,700  20,800  16,100  13,000
    K  20,000 18,200 17,300  16,100  15,200  12,500  10,700
    L  14,100  14,000  13,100  12,700  11,700  9,700  7,000
    M  12,100  12,000  11,100  11,000  10,300  8,600  6,100

     

    10.00 – 10.99ct IF VVS1 VVS2 VS1 VS2 Sl1 Sl2
    D  188,000  135,500  122,100  103,700  81,700 51,200  34,100
    E  134,500  121,000 108,700  92,100  74,600  47,100  33,300
    F  114,700  102,900  92,100  81,700  64,300  43,000  31,600
    G  92,100  84,100  76,500  69,300  57,600  40,000  30,100
    H  14,700  67,700  61,300  54,500  46,200  34,200  27,200
    I  53,300  50,300  47,300  41,300  37,500 29,700  23,600
    J  40,000  38,000  36,000  34,700  31,900  25,000  20,100
    K  30,100  28,000  27,000  25,900 23,700  20,000  16,500
    L  22,000  21,000  20,300  19,000  17,000  15,100  11,100
    M  19,600  18,600  17,700  17,000 15,200  12,600  10,000

     

    Looking to sell or buy diamonds? Here are the highest paying buyers for diamonds and the lowest price sellers.

    Highest Buyer                                           

    1/2ct = .50ct up to $2,600 5.00ct to 5.99ct up to $158,350
    .51ct = .99ct up to $10,500 6.00ct to 6.99ct up to $185,000
    1.00ct = 1.49ct up to $15,160 7.00ct to 7.99ct up to $211,000
    1.50ct = 1.99ct up to $24,835 8.00ct to 8.99ct up to $260,000
    2.00ct = 2.99ct up to $58,200 9.00ct to 9.99ct up to $305,000
    3.00ct = 3.99ct up to $103,950 10ct to 12ct up to $440,000
    4.00ct = 4.99ct up to $128,350 Over 12ct up to $2,000,000

    Lowest Seller

    1/2ct = .50ct up to $2,600 5.00ct to 5.99ct up to $158,350
    .51ct = .99ct up to $10,500 6.00ct to 6.99ct up to $185,000
    1.00ct = 1.49ct up to $15,160 7.00ct to 7.99ct up to $211,000
    1.50ct = 1.99ct up to $24,835 8.00ct to 8.99ct up to $260,000
    2.00ct = 2.99ct up to $58,200 9.00ct to 9.99ct up to $305,000
    3.00ct = 3.99ct up to $103,950 10ct to 12ct up to $440,000
    4.00ct = 4.99ct up to $128,350 Over 12ct up to $2,000,000

    Comments are closed.